AFA Masters (1988)
| STOPS | LOCATION | CLASS | PLACE |
| 1 | Palmetto, FL | - | - |
| 2 | Portland, OR | - | - |
| 3 | Tucson,AZ | - | - |
| 4 | Austin, TX | - | - |
| 5 | Wayne, NJ | 17 Expert | Qualified 1st, Placed 6th |
| 6 | Columbus, OH | 18 & Over Expert | 2nd |
| 7 | Carson, CA | 18 & Over Expert | 7th |
| STOPS | LOCATION | CLASS | PLACE |
| 1 | Greenwood Schwinn / N-Orbit Contest Greenwood, IN | 18 Expert | 1st |
| 2 | Lafayette, IN | 18 Expert | 2nd |
| 3 | GLF Flatland Contest Great Lakes, MI | 18 Expert | 3rd |
| STOPS | LOCATION | CLASS | PLACE |
| 1 | Columbus, OH | 17 Intermediate | 3rd |
| 2 | Columbus, OH | 17 Intermediate | 2nd |
| 3 | Columbus, OH | 17 Intermediate | 1st |
East Central AFA
King of Flatland Series (1988)
Bill Nitschke
Shoe Carnival Demo (1988)
Locally Sponsored Events (1988)