Bill Nitschke
Local Contests (1989)
1989 AFA Final Results
1st Place Masters Class
and
2nd Place 18 & Over
Expert Class
| STOPS | LOCATION | CLASS | PLACE |
| 1 | Woodward, PA | 18 Expert | 2nd |
| 2 | Indianapolis, IN | 18 Expert | 1st |
| STOPS | LOCATION | CLASS | PLACE |
| 1 | Austin, TX | 18 & over Expert | 6th |
| 2 | Bristol, PA | - | - |
| 3 | Boise, ID | 18 & over Expert AND Masters | 1st 1st |
| 4 | St. Paul, MN | 18 & over Expert AND Masters | 1st 2nd |
| 5 | Tarpon Springs, FL | 18 & over AND Masters | 7th 3rd |
| 6 | Los Angeles, CA | 18 & over AND Masters | 7th 7th |
| STOPS | LOCATION | CLASS | PLACE |
| 1 | Columbus, OH | 18 Expert | 2nd |
| 2 | Columbus, OH | 18 Expert | 1st |
| 3 | Columbus, OH | 18 Expert | 2nd |
| 4 | Columbus, OH | 18 Expert | 2nd |
AFA Masters (1989)
NBL (1989)